Monday, November 03, 2008

NL Championship Series Preview: Fleetwood vs. Bloomington

Fleetwood Walkers - NL Central Runner-Up
122-40 (.753)

Offense: 6.81 runs per game (2nd of 12)
Defense: 3.94 runs per game (2nd of 12)
Pythagorean Record: 121-41 (.749)

Team Summary:
The 2008 Fleetwood Walkers are perhaps BRASSball's strongest wild-card entrant ever. The team set a franchise record with 122 wins during the regular season, but finished one game behind the powerful Bloomington Bees. Fleetwood was particularly strong at home, posting a 64-17 (.790) record at John Locke Field. The Walkers also showed a knack of winning extra-inning games, posting 5 wins in 7 tries.

Fleetwood's offense was arguably the best in BRASSball, boasting intimidating weapons in DH Miguel Cabrera (.319, 40 HR, 132 RBI), 1B Carlos Pena (.305, 41 HR, 127 RBI), and 3B David Wright (.325, 55 doubles, 28 HR, 111 RBI). The Walkers also once again held true to their nickname, collecting 709 bases-on-balls (2nd in BRASSball).

Fleetwood's pitching staff was equally dominant, finishing 2nd in the National League in runs allowed. Starters A.J. Burnett (15-5, 3.12 ERA) and Greg Maddux (23-3, 3.47 ERA) led the staff, while relievers Heath Bell (13-6, 2.26 ERA, 14 SV) and Manny Corpas (6-2, 1.55 ERA, 19 SV) anchored the bullpen.

The team's defense also played a strong role in preventing runs, converting 72.9% of its x-chart chances into outs (3rd in NL).

For Fleetwood to beat Bloomington, it will need to prevent Bloomington from hitting the long ball. The Walkers will also need to figure out a way to plate some runs against Bloomington's intimidating pitching staff. The Bees will likely start right-handed pitchers, making the Walkers' lefty batters an especially important group.

Fleetwood Lineup:
1-Nick Markakis (RF) .276/.329/.437, 20 HR, 98 RBI
2-David Wright (3B) .325/.414/.546, 28 HR, 111 RBI, 13 SB
3-Barry Bonds (LF) .278/.439/.597, 36 HR, 100 RBI
4-Miguel Cabrera (DH) .319/.406/.576, 40 HR, 132 RBI
5-Carlos Pena (1B) .305/.437/.634, 41 HR, 127 RBI
6-Carlos Beltran (CF) .270/.339/.513, 34 HR, 117 RBI
7-Howie Kendrick (2B) .312/.352/.482, 7 HR, 49 RBI
8-Ryan Doumit (C) .271/.372/.514, 13 HR, 52 RBI
9-Jason Bartlett (SS) .281/.345/.400, 6 HR, 62 RBI, 10 SB

Fleetwood Bench:
Asdrubal Cabrera (IF) .377/.427/.593, 7 HR, 25 RBI
Melky Cabrera (OF) .261/.333/.395, 2 HR, 20 RBI
Jesus Flores (C) .302/.333/.529, 11 HR, 41 RBI
Ruben Gotay (IF) .313/.357/.421, 1 HR, 20 RBI
Josh Phelps (1B) .297/.388/.471, 5 HR, 27 RBI
Cody Ross (OF) .379/.448/.791, 16 HR, 51 RBI

Fleetwood Rotation:
RHP A.J. Burnett (15-5, 3.12 ERA, 173 IP, 167 K)
RHP Chad Billingsley (15-5, 3.51 ERA, 154 IP, 144 K)
RHP Kelvim Escobar (21-4, 4.27 ERA, 205 IP, 161 K)
RHP Greg Maddux (23-3, 3.47 ERA, 207 IP, 118 K)

Fleetwood Bullpen:
RHP Manny Corpas (6-2, 1.55 ERA, 76 IP, 50 K, 19 SV)
RHP Heath Bell (13-6, 2.26 ERA, 96 IP, 104 K, 14 SV)
LHP Scott Downs (4-2, 1.94 ERA, 56 IP, 59 K)
RHP Casey Janssen (0-0, 4.20 ERA, 71 IP, 31 K)
LHP Randy Johnson (4-3, 3.62 ERA, 60 IP, 74 K)
RHP Zack Greinke (3-2, 5.79 ERA, 120 IP, 91 K)

_______________________________________

Bloomington Bees - NL Central Champions
123-39 (.759)

Offense: 6.83 runs per game (1st of 12)
Defense: 3.67 runs per game (1st of 12)
Pythagorean Record: 126-36 (.776)

Team Summary:
The Bloomington Bees shot out of the starting gate with a 24-4 record in April, and never looked back. The team was especially potent versus left-handed pitching, posting a 36-8 record (.728 winning percentage) along with a .354 team batting average, a .421 team on-base percentage, and a .632 team slugging percentage.

Ichiro Suzuki (.392/.425/.469, 62 steals) flirted with a .400 batting average all year, but the real stars at the plate were shortstop Hanley Ramirez (.351, 39 HR, 127 RBI) and right fielder Magglio Ordonez (.365, 27 HR, 152 RBI). A mid-season acquisition of third baseman Alex Rodriguez (.306, 41, 113 RBI) only made them more frightening to opposing moundsmen.

On the mound, Josh Beckett (23-4, 2.84 ERA) was the staff ace. That said, Chris Young (20-4, 3.14 ERA) and Matt Cain (19-5, 3.92 ERA) also had their way with their opponents all season. Bloomington's excellent bullpen is headed by J.J. Putz (2-4, 1.91 ERA, 44 saves), Matt Lindstrom (4-3, 1.68 ERA) and Takashi Saito (7-2, 2.31 ERA, 3 SV).

Not only did the team have perhaps the best hitting and pitching in the league, but it also had perhaps its best defense. The team's X-chart fielding percentage of 73.6% was tops in the AL and 4th in all of BRASSball.

To advance past the Fleetwood Walkers, Bloomington will rely on its power hitting and its power pitching. The Walkers were slightly more vulnerable to right-handed pitching than left-handed pitching, perhaps giving Bloomington's starting rotation an advantage. That said, Fleetwood did win 5 of 8 regular season matchups, proving they have the talent to knock off the favored Bees in what's sure to be an exciting series.

Bloomington Lineup:
1-Ichiro Suzuki (CF) .392/.425/.469, 3 HR, 61 RBI, 62 SB
2-Hanley Ramirez (SS) .351/.427/.627, 39 HR, 127 RBI, 72 SB
3-Jim Thome (DH) .282/.399/.561, 35 HR, 99 RBI
4-Alex Rodriguez (3B) .306/.416/.572, 41 HR, 113 RBI, 18 SB
5-Magglio Ordonez (RF) .365/.451/.602, 27 HR, 152 RBI
6-Nick Swisher (1B) .290/.418/.512, 27 HR, 113 RBI
7-Alfonso Soriano (2B) .303/.331/.553, 33 HR, 111 RBI
8-Gary Matthews, Jr. (LF) .251/.305/.450, 22 HR, 63 RBI, 16 SB
9-Ivan Rodriguez (C) .278/.296/.416, 11 HR, 52 RBI

Bloomington Bench:
Tony Graffanino (IF) .328/.359/.607, 5 HR, 8 RBI
Franklin Gutierrez (OF) .338/.402/.640, 16 HR, 71 RBI
Ramon Hernandez (C) .422/.483/.529, 1 HR, 24 RBI
Felipe Lopez (IF) .364/.364/.591, 1 HR, 4 RBI
Timo Perez (OF) .341/.394/.435, 0 HR, 17 RBI
Marcus Thames (OF) .286/.319/.677, 19 HR, 65 RBI

Bloomington Rotation:
RHP Josh Beckett (23-4, 2.84 ERA, 212 IP, 201 K)
RHP Chris Young (20-4, 3.14 ERA, 183 IP, 157 K)
RHP Matt Cain (19-5, 3.92 ERA, 209 IP, 220 K)
RHP Roy Halladay (22-5, 4.03 ERA, 225 IP, 146 K)

Bloomington Bullpen:
RHP J.J. Putz (2-4, 1.91 ERA, 71 IP, 82 K, 44 SV)
LHP Johan Santana (21-5, 3.78 ERA, 229 IP, 237 K)
RHP Takashi Saito (7-2, 2.31 ERA, 62 IP, 82 K)
RHP Lee Gardner (4-1, 4.12 ERA, 59 IP, 50 K)
RHP Matt Lindstrom (4-3, 1.68 ERA, 64 IP, 47 K)
RHP Chris Schroder (0-1, 1.70 ERA, 37 IP, 24 K)



Primary Player Statistics For 2008 Fleetwood Walkers Totals After 162 Games



NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Ross .379 67 177 50 67 25 0 16 51 21 32 3 0 4 0 0 3
A.Cabrera .377 113 167 41 63 5 5 7 25 13 23 3 6 4 0 0 5
D.Wright .325 162 628 135 204 55 0 28 111 98 95 5 0 18 13 1 25
M.Cabrera .319 158 602 123 192 33 1 40 132 87 130 5 0 25 0 0 0
R.Gotay .313 69 195 32 61 18 0 1 20 13 43 1 0 6 4 0 3
H.Kendrick .312 110 340 51 106 29 4 7 49 17 52 6 1 17 3 0 10
C.Pena .305 162 508 123 155 36 4 41 127 108 140 16 0 7 1 0 6
J.Flores .302 78 189 27 57 8 1 11 41 8 45 2 1 2 0 0 3
J.Phelps .297 71 155 30 46 10 1 5 27 12 54 11 0 5 0 0 2
C.Iannetta .291 65 148 23 43 10 2 1 27 19 36 4 1 3 0 0 0
J.Bartlett .281 153 523 92 147 26 9 6 62 46 80 8 5 9 10 1 34
B.Bonds .278 129 385 92 107 13 1 36 100 103 63 10 0 22 0 1 3
N.Markakis .276 162 675 110 186 43 3 20 98 52 126 6 1 23 9 3 3
R.Doumit .271 79 247 44 67 17 2 13 52 37 57 4 0 8 1 1 7
C.Beltran .270 161 585 105 158 40 0 34 117 61 128 2 4 13 7 1 4
M.Cabrera .261 102 157 25 41 9 3 2 20 14 17 4 2 7 4 2 2
M.Giles ---- 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
R.Cedeno ---- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .299 5681 1700 36 1059 1121 22 52 114
162 1103 377 268 709 90 173 10


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Parra 1.00 1 0 1.000 5 0 0 0 0 9.0 7 1 1 0 3 12
M.Corpas 1.55 6 2 .750 55 0 0 0 19 75.2 55 15 13 6 24 50
S.Downs 1.94 4 2 .667 53 0 0 0 3 55.2 31 16 12 1 20 59
H.Bell 2.26 13 6 .684 59 0 0 0 14 95.2 67 30 24 9 31 104
A.Burnett 3.12 15 5 .750 26 26 0 0 0 173.1 125 68 60 20 77 167
G.Maddux 3.47 23 3 .885 32 32 4 1 0 207.1 228 85 80 14 39 118
C.Billingsley 3.51 15 5 .750 31 25 0 0 0 154.0 128 65 60 17 60 144
R.Johnson 3.62 4 3 .571 10 10 0 0 0 59.2 51 26 24 7 14 74
D.Matsuzaka 3.83 17 8 .680 33 33 1 1 0 214.0 202 104 91 24 97 201
C.Janssen 4.20 0 0 ---- 44 0 0 0 6 70.2 75 38 33 11 24 31
K.Escobar 4.27 21 4 .840 32 32 2 0 0 204.2 214 104 97 14 65 161
Z.Greinke 5.79 3 2 .600 49 4 0 0 5 119.2 136 80 77 16 35 91
A.Guzman 6.10 0 0 ---- 9 0 0 0 0 10.1 16 7 7 0 0 5
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 9 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.59 40 162 7 47 1335 578 489
122 .753 162 11 1449.2 639 139 1217




Primary Player Statistics For 2008 Bloomington Bees Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Hernandez .422 64 102 17 43 8 0 1 24 10 8 3 0 1 0 0 1
I.Suzuki .392 162 720 142 282 27 10 3 61 41 78 4 5 13 62 15 1
M.Ordonez .365 162 603 127 220 62 0 27 152 97 87 4 0 20 1 2 0
F.Lopez .364 32 22 5 8 2 0 1 4 0 4 0 0 1 3 1 0
H.Ramirez .351 162 643 174 226 38 11 39 127 76 80 12 8 19 72 12 22
T.Perez .341 60 85 11 29 6 1 0 17 8 11 0 0 4 0 0 0
F.Gutierrez .338 114 228 48 77 17 2 16 71 24 58 1 1 2 6 0 1
T.Graffanino .328 104 61 13 20 2 0 5 8 3 14 0 0 0 0 0 1
A.Soriano .303 158 611 95 185 44 5 33 111 26 146 4 0 17 21 11 11
N.Swisher .290 158 551 104 160 41 0 27 113 109 124 17 0 16 2 2 12
A.Rodriguez .290 50 200 38 58 9 0 11 34 22 29 7 0 7 6 2 2
M.Thames .286 72 189 31 54 15 1 19 65 10 50 1 0 4 0 0 1
J.Thome .282 136 458 96 129 17 3 35 99 88 138 6 0 5 1 0 1
I.Rodriguez .278 157 507 63 141 31 3 11 52 14 109 0 0 13 1 1 2
G.Matthews Jr .251 137 418 64 105 11 3 22 63 34 84 0 0 10 16 3 5
A.Beltre .249 112 433 70 108 29 2 21 60 25 71 1 0 6 4 2 9
W.Harris .222 24 18 8 4 0 0 0 0 3 0 0 0 1 4 1 0
T.Metcalf .167 4 6 1 1 1 0 0 0 1 2 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .316 5855 1850 41 1061 1093 14 199 73
162 1107 360 271 591 60 139 52


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Hoey 0.00 0 0 ---- 2 0 0 0 0 0.2 1 0 0 0 0 0
M.Lindstrom 1.68 4 3 .571 51 0 0 0 1 64.1 52 13 12 3 15 47
C.Schroder 1.70 0 1 .000 30 0 0 0 0 37.0 24 7 7 3 11 24
J.Putz 1.91 2 4 .333 61 0 0 0 44 70.2 37 19 15 11 13 82
D.Weathers 2.31 0 3 .000 45 0 0 0 5 66.1 60 19 17 5 21 44
T.Saito 2.31 7 2 .778 54 0 0 0 3 62.1 52 23 16 11 18 82
J.Beckett 2.84 23 4 .852 32 32 3 1 0 212.1 185 77 67 22 47 201
J.Albaladejo 3.00 0 0 ---- 6 0 0 0 1 9.0 6 3 3 3 3 9
C.Young 3.14 20 4 .833 29 29 0 0 0 183.1 143 65 64 15 76 157
D.Sarfate 3.60 1 0 1.000 4 0 0 0 0 5.0 2 2 2 0 6 7
J.Santana 3.78 21 5 .808 34 34 2 1 0 228.2 222 100 96 42 73 237
M.Cain 3.92 19 5 .792 30 30 5 0 0 208.2 185 101 91 21 97 220
R.Halladay 4.03 22 5 .815 34 34 6 1 0 225.1 267 111 101 16 39 146
L.Gardner 4.12 4 1 .800 46 0 0 0 3 59.0 62 28 27 5 16 50
J.Miller 6.75 0 0 ---- 5 0 0 0 0 2.2 5 2 2 0 1 2
J.Johnson 9.00 0 2 .000 3 3 0 0 0 12.0 24 16 12 5 7 12
D.Reyes 20.25 0 0 ---- 7 0 0 0 0 2.2 7 6 6 0 6 0
B.League 27.00 0 0 ---- 3 0 0 0 0 0.2 1 2 2 0 1 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 9 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.34 39 162 16 57 1335 538 450
123 .759 162 12 1450.2 594 162 1321

No comments: