Monday, October 30, 2006

NL Championship Series Preview: Metropolis vs. Fleetwood

Metropolis Avengers - NL West Champion
114-48 (.704)

Offense: 5.96 runs per game (2nd of 14)
Defense: 3.14 runs per game (1st of 14)
Pythagorean Record: 127-35 (.782)

Team Summary:
Metropolis put together another amazing season in 2006, and was arguably the most dominant team in all of BRASSball. In fact, in terms of runs scored (965) and runs allowed (509), no team could compete with Metropolis' run differential (+456) and Pythagorean record (127-35).

Despite its intimidating lineup, Metropolis was actually led by its defense. First, its pitching staff sported a sparkling 2.93 ERA, the best in all of BRASSball. Even more impressive was the team's defense. The Avengers committed only 66 errors during the season, and (speaking in purely Strat-O-Matic terms) blew away the rest of BRASSball by converting 83.2 percent of its "x-chart" chances into outs (the next best team, Ocala, converted 78.8 percent of its x-chart rolls, while the BRASSball average was 70.9 percent).

But don't underestimate the team's offense either. Despite playing in perhaps the most pitching-friendly stadium in the league, the Avengers were outscored by only one team (Fleetwood). All-star second baseman Brian Roberts (.332, 19 HR, 17 SB), arguably the best all-around player in the National League, led the team's offense. Other stars include first baseman Richie Sexson (.267, 40 HR, 127 RBI), right fielder Vladimir Guerrero (.313, 24 HR, 112 RBI), and third baseman Eric Chavez (.285, 30 HR, 115 RBI).

To advance to the World Series, Metropolis will rely on its three aces (Pedro Martinez, Roger Clemens, Andy Pettitte) to keep Fleetwood's offense at bay. At the same time, the Avengers' offense will look to score against Fleetwood starting pitching and avoid having to mount late-inning rallies against the Walkers' formidable bullpen.

Metropolis Lineup:
1-Rafael Furcal (SS) .308/.368/.440, 40 steals
2-Brian Roberts (2B) .332/.407/.525, 19 HR, 88 RBI
3-Bobby Abreu (LF) .255/.383/.402, 18 HR, 89 RBI
4-Vladimir Guerrero (RF) .313/.369/.516, 24 HR, 112 RBI
5-Richie Sexson (1B) .267/.372/.570, 40 HR, 127 RBI
6-Eric Chavez (3B) .285/.347/.503, 30 HR, 115 RBI
7-Melvin Mora (DH) .269/.345/.407, 12 HR, 50 RBI
8-Jorge Posada (C) .229/.310/.383, 14 HR, 64 RBI
9-Vernon Wells (CF) .256/.320/.419, 20 HR, 88 RBI

Metropolis Bench:
Russell Branyan (1B) .232/.320/.437, 7 HR, 30 RBI
Jason Michaels (OF) .321/.431/.492, 3 HR, 30 RBI
Todd Pratt (C) .263/.333/.475, 11 HR, 43 RBI
Jose Vizcaino (IF) .207/.229/.261, 0 HR, 8 RBI

Metropolis Rotation:
RHP Pedro Martinez (17-6, 3.05 ERA, 222 IP, 205 K)
RHP Roger Clemens (18-6, 1.91 ERA, 217 IP, 163 K)
LHP Andy Pettitte (15-10, 3.19 ERA, 215 IP, 156 K)

Metropolis Bullpen:
RHP Jason Isringhausen (4-6, 3.51 ERA, 51 IP, 24 SV)
RHP Cliff Politte (6-1, 3.10 ERA, 61 IP, 0 SV)
RHP Mike Wuertz (3-1, 1.94 ERA, 65 IP, 4 SV)
LHP Chris Hammond (1-1, 1.32 ERA, 55 IP, 6 SV)
RHP Joaquin Benoit (2-4, 3.64 ERA, 72 IP, 10 SV)
LHP Terry Mulholland (2-0, 3.31 ERA, 54 IP, 6 SV)
RHP Akinori Otsuka (4-1, 4.01 ERA, 52 IP, 1 SV)

_______________________________________

Fleetwood Walkers - NL Central Champion
117-45 (.722)

Offense: 6.17 runs per game (1st of 14)
Defense: 3.66 runs per game (2nd of 14)
Pythagorean Record: 120-42 (.740)

Team Summary:
Fleetwood roster is deep and potent. The team's offense led the NL in scoring with 1000 runs, while its pitching staff was 2nd in ERA (trailing only Metropolis). The team's bullpen was a definite strength. It posted a sparkling 2.55 ERA in 426 innings, and in doing so led the team to a 23-16 (.590) record in one-run games.

At the plate, the team is powered by third baseman Miguel Cabrera (.326, 34 HR, 113 RBI) and NL MVP Derrek Lee (.298, 48 HR, 124 RBI). Other offensive stars include designated hitter David Wright (.298, 38 HR, 122 RBI), center fielder Jim Edmonds (.253, 37 HR, 103), and a powerful catching platoon of Javier Valentin (.329, 17 HR, 43 RBI) and Ramon Castro (.281, 10 HR, 47 RBI). The team's best starting pitchers are A.J. Burnett (24-6, 3.42 ERA) and Esteban Loaiza (20-5, 3.46 ERA).

For Fleetwood to win, it will need to find a way to score versus Metropolis' league-leading starting pitching. By scoring early, the Walkers can then play matchups with its deep bullpen in the later innings.

Fleetwood Lineup:
1-David DeJesus (LF) .271/.359/.445, 12 HR, 70 RBI
2-David Wright (DH) .298/.379/.552, 38 HR, 122 RBI
3-Derrek Lee (1B) .298/.374/.603, 48 HR, 124 RBI
4-Miguel Cabrera (3B) .326/.397/.573, 34 HR, 113 RBI
5-Javier Valentin (C) .329/.437/.630, 17 HR, 43 RBI
6-Jim Edmonds (CF) .253/.376/.566, 37 HR, 103 RBI
7-Jose Guillen (RF) .282/.342/.471, 23 HR, 68 RBI
8-Bobby Crosby (SS) .311/.386/.552, 16 HR, 64 RBI
9-Marcus Giles (2B) .274/.342/.447, 18 HR, 91 RBI

Fleetwood Bench:
Barry Bonds (OF) .233/.358/.512, 4 HR, 8 RBI
Ramon Castro (C) .281/.384/.498, 10 HR, 47 RBI
J.D. Closser (C) .170/.264/.319, 2 HR, 4 RBI
Craig Counsell (IF) .233/.336/.336, 28 SB
Luis Matos (OF) .293/.373/.393, 13 SB
Josh Phelps (1B) .302/.393/.405, 2 HR, 16 RBI

Fleetwood Rotation:
RHP A.J. Burnett (24-6, 3.42 ERA, 218 IP, 196 K)
RHP Esteban Loaiza (20-5, 3.46 ERA, 221 IP, 172 K)
LHP Mark Buehrle (18-8, 3.91 ERA, 242 IP, 144 K)

Fleetwood Bullpen:
RHP Derrick Turnbow (6-6, 2.70 ERA, 67 IP, 27 SV)
LHP Arthur Rhodes (5-1, 0.21 ERA, 42 IP, 4 SV)
RHP Fernando Cabrera (3-2, 1.74 ERA, 31 IP, 5 SV)
LHP Scott Downs (2-1, 1.88 ERA, 96 IP, 3 SV)
RHP Kelvim Escobar (4-0, 2.81 ERA, 58 IP, 1 SV)


Primary Player Statistics For 2006 Metropolis Avengers Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Borchard 1.000 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
B.Roberts .332 149 569 109 189 47 3 19 88 72 82 3 10 6 17 3 12
J.Michaels .321 77 252 52 81 24 5 3 30 45 33 5 0 7 0 0 0
V.Guerrero .313 136 556 96 174 37 2 24 112 47 66 6 0 18 6 1 0
R.Furcal .308 151 623 109 192 27 11 11 83 62 80 0 4 16 40 7 10
E.Chavez .285 162 628 104 179 47 0 30 115 60 119 3 0 18 4 0 12
M.Mora .269 115 420 56 113 16 3 12 50 39 84 12 2 10 3 0 0
R.Sexson .267 145 546 102 146 41 2 40 127 89 165 7 0 14 2 0 4
W.Aybar .267 15 45 6 12 3 0 0 2 10 6 1 0 0 0 0 5
T.Pratt .263 48 179 32 47 5 0 11 43 16 46 5 0 3 0 0 3
V.Wells .256 162 602 93 154 32 3 20 88 54 70 4 1 26 6 0 0
B.Abreu .255 162 605 120 154 33 1 18 89 119 135 10 0 15 24 5 1
R.Branyan .232 53 151 21 35 10 0 7 30 20 48 0 0 1 1 0 2
J.Posada .229 121 436 55 100 25 0 14 64 49 90 4 0 5 1 0 7
J.Vizcaino .207 34 92 10 19 5 0 0 8 3 26 0 0 2 0 0 2
C.Pickering ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .280 5705 1596 30 929 1050 17 104 66
162 965 353 209 685 60 141 16


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Bruney 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 1
C.Hammond 1.32 1 1 .500 36 0 0 0 6 54.2 26 9 8 5 10 35
A.Pettitte 1.63 4 1 .800 5 5 2 1 0 38.2 24 7 7 1 8 27
R.Clemens 1.91 18 6 .750 32 32 4 2 0 216.2 155 51 46 20 51 163
M.Wuertz 1.94 3 1 .750 46 0 0 0 4 65.0 32 14 14 3 37 61
A.Small 3.00 11 1 .917 13 12 2 1 0 78.0 77 28 26 4 18 24
R.Johnson 3.03 20 6 .769 34 34 7 3 0 226.0 184 82 76 19 47 212
P.Martinez 3.05 17 6 .739 34 34 2 1 0 221.2 170 76 75 18 47 205
C.Politte 3.10 6 1 .857 37 0 0 0 0 61.0 38 22 21 7 21 47
T.Mulholland 3.31 2 0 1.000 50 0 0 0 6 54.1 49 20 20 4 16 15
J.Isringhausen 3.51 4 6 .400 52 0 0 0 24 51.1 46 21 20 6 21 36
O.Hernandez 3.51 8 4 .667 16 16 2 0 0 102.2 96 44 40 10 53 61
J.Benoit 3.64 2 4 .333 42 0 0 0 10 71.2 41 30 29 9 30 64
J.Schmidt 3.77 14 10 .583 29 29 4 0 0 179.0 139 80 75 24 86 161
A.Otsuka 4.01 4 1 .800 40 0 0 0 1 51.2 51 25 23 4 30 37
T.Gorzelanny ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Foppert ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Riley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 14 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.93 48 162 23 51 1129 479 475
114 .704 162 22 1473.1 509 134 1149


Primary Player Statistics For 2006 Fleetwood Walkers Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Zimmerman .491 21 57 16 28 21 0 0 8 7 8 0 0 2 0 0 1
J.Valentin .329 78 219 51 72 11 2 17 43 43 31 0 0 9 0 0 2
M.Cabrera .326 162 634 123 207 52 1 34 113 75 128 4 1 15 3 0 13
J.Dye .311 103 350 56 109 28 1 11 46 29 70 4 0 9 4 3 8
B.Crosby .311 122 344 70 107 23 6 16 64 39 60 4 3 12 0 0 11
J.Phelps .302 54 126 22 38 7 0 2 16 16 46 3 0 2 0 0 1
D.Lee .298 162 637 124 190 38 6 48 124 74 134 6 1 21 10 2 7
D.Wright .298 156 607 112 181 36 2 38 122 71 122 10 0 20 8 0 4
L.Matos .293 105 239 36 70 8 2 4 28 21 39 12 1 2 13 1 3
R.Castro .281 86 203 40 57 12 1 10 47 36 49 0 2 11 1 0 5
N.Perez .275 75 204 20 56 15 0 2 31 9 17 1 6 6 3 1 4
M.Giles .274 152 602 99 165 42 4 18 91 61 118 5 6 14 9 3 16
D.Dejesus .271 142 461 78 125 26 9 12 70 49 80 15 5 10 3 1 2
C.Counsell .256 34 90 12 23 7 0 0 6 8 8 0 0 0 2 0 0
J.Edmonds .253 154 486 95 123 39 1 37 103 97 147 3 1 14 2 1 4
B.Bonds .233 36 43 7 10 0 0 4 8 9 8 0 0 2 0 0 0
R.Doumit .217 46 138 15 30 9 0 2 17 8 26 3 0 3 0 0 5
J.Guillen .204 45 152 20 31 5 0 3 18 9 27 4 0 8 0 0 1
J.Closser .170 20 47 4 8 1 0 2 4 6 11 0 0 2 1 0 1
C.Jackson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Cabrera ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Nix ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .289 5639 1630 35 959 1129 26 59 100
162 1000 380 260 667 74 162 12


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Rhodes 0.21 5 1 .833 42 0 0 0 4 42.0 14 2 1 0 13 30
F.Cabrera 1.74 3 2 .600 27 0 0 0 5 31.0 21 7 6 2 15 20
K.Escobar 1.82 1 0 1.000 23 0 0 0 1 24.2 11 8 5 2 8 30
S.Downs 1.88 2 1 .667 81 0 0 0 3 95.2 77 23 20 5 36 67
C.Eldred 1.96 3 1 .750 33 0 0 0 1 36.2 26 10 8 2 16 28
D.Turnbow 2.70 6 6 .500 53 0 0 0 27 66.2 45 26 20 5 26 56
A.Burnett 3.42 24 6 .800 34 34 1 0 0 218.1 197 86 83 14 89 196
E.Loaiza 3.46 20 5 .800 35 35 3 1 0 221.1 211 92 85 22 58 172
J.Dominguez 3.59 2 2 .500 52 0 0 0 2 62.2 57 26 25 12 23 27
E.Gagne 3.75 0 1 .000 11 0 0 0 2 12.0 10 5 5 3 4 21
M.Buehrle 3.91 18 8 .692 35 35 6 0 0 241.2 255 111 105 29 58 144
G.Maddux 3.94 17 7 .708 34 34 3 0 0 207.2 215 96 91 24 48 120
D.Bush 4.27 15 5 .750 24 24 2 2 0 137.0 138 66 65 21 29 79
R.Vogelsong 5.07 1 0 1.000 40 0 0 0 1 55.0 63 35 31 2 27 27
D.Bautista ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Foulke ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Schilling ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Z.Greinke ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 11 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.41 45 162 15 46 1340 550 450
117 .722 162 14 1452.1 593 143 1017

No comments: