Tuesday, October 17, 2006

NL Divisional Series Preview: Glen Allen vs. Fleetwood

Glen Allen Mets - NL East Champion
77-85 (.475)

Offense: 4.77 runs per game (6th of 14)
Defense: 4.49 runs per game (5th of 14)
Pythagorean Record: 86-76 (.530)

Team Summary:
Glen Allen had an up-and-down season, seeing some dominant efforts from its starting pitchers but also some inconsistent results from its relievers. The bullpen's struggles contributed to Glen Allen's 16-30 (.348) record in one-run games.

Glen Allen's offense has a mixture of power and speed, led by stud first baseman Albert Pujols (.288, 44 HR, 103 RBI). The legs of table-setters like Juan Pierre and Robinson Cano are an equally important part of the team's game plan.

To advance past the favored Fleetwood Walkers, the Mets will need its starters to go deep into each game, particularly staff aces Chris Carpenter (19-9, 3.25 ERA) and John Smoltz (17-8, 3.64 ERA). Doing so will minimize the team's reliance on its bullpen for long stretches, allowing it instead to play matchups in the late innings.

Glen Allen Lineup:
1-Juan Pierre (CF) .243/.300/.330, 88 steals
2-Robinson Cano (2B) .314/.342/.517, 16 HR, 71 RBI
3-Albert Pujols (1B) .288/.377/.570, 44 HR, 103 RBI
4-Jason Lane (RF) .264/.302/.472, 18 HR, 61 RBI
5-Damian Miller (C) .292/.340/.442, 11 HR, 60 RBI
6-Morgan Ensberg (3B) .256/.355/.472, 27 HR, 74 RBI
7-Sean Casey (DH) .271/.348/.349, 5 HR, 46 RBI
8-Troy Nixon (RF) .249/.347/.430, 13 HR, 55 RBI
9-Royce Clayton (SS) .235/.271/.326, 2 HR, 60 RBI

Glen Allen Bench:
David Bell (3B) .298/.357/.416, 2 HR, 25 RBI
Jose Castillo (2B) .275/.338/.460, 8 HR, 27 RBI
Jason Ellison (OF) .287/.333/.425, 13 SB
Damian Jackson (IF/OF) .270/.349/.383, 9 SB
Jose Molina (C) .268/.323/.426, 7 HR, 25 RBI

Glen Allen Rotation:
RHP Chris Carpenter (19-9, 3.25 ERA, 255 IP, 211 K)
RHP John Smoltz (17-8, 3.64 ERA, 237 IP, 180 K)
LHP Barry Zito (12-15, 3.88 ERA, 234 IP, 195 K)

Glen Allen Bullpen:
RHP Roberto Hernandez (4-2, 3.30 ERA, 44 IP, 13 SV)
RHP Brendan Donnelly (0-0, 4.33 ERA, 52 IP, 4 SV)
LHP Mike Gonzalez (1-9, 5.55 ERA, 36 IP, 8 SV)
RHP Mik MacDougal (0-7, 4.29 ERA, 63 IP, 2 SV)
LHP Will Ohman (3-2, 3.79 ERA, 36 IP, 1 SV)

_______________________________________

Fleetwood Walkers - NL Central Champion
117-45 (.722)

Offense: 6.17 runs per game (1st of 14)
Defense: 3.66 runs per game (2nd of 14)
Pythagorean Record: 120-42 (.740)

Team Summary:
Fleetwood roster is deep and potent. The team's offense led the NL in scoring with 1000 runs, while its pitching staff was 2nd in ERA (trailing only Metropolis). Unlike Glen Allen, the team's bullpen was a definite strength. It posted a sparkling 2.55 ERA in 426 innings, and in doing so led the team to a 23-16 (.590) record in one-run games.

At the plate, the team is powered by third baseman Miguel Cabrera (.326, 34 HR, 113 RBI) and first baseman Derrek Lee (.298, 48 HR, 124 RBI). Other offensive stars are designated hitter David Wright (.298, 38 HR, 122 RBI), Jim Edmonds (.253, 37 HR, 103), and a powerful catching platoon of Javier Valentin (.329, 17 HR, 43 RBI) and Ramon Castro (.281, 10 HR, 47 RBI). Its best pitchers are A.J. Burnett (24-6, 3.42 ERA) and Esteban Loaiza (20-5, 3.46 ERA).

For Fleetwood to win, it will need to jump on the scoreboard early against Glen Allen's tough starting pitchers. By doing so, it can then use its powerful bullpen to hold the lead, or count on its potent lineup to score against Glen Allen's sometimes vulnerable bullpen.

May the best team win!

Fleetwood Lineup:
1-David DeJesus (LF) .271/.359/.445, 12 HR, 70 RBI
2-David Wright (DH) .298/.379/.552, 38 HR, 122 RBI
3-Derrek Lee (1B) .298/.374/.603, 48 HR, 124 RBI
4-Miguel Cabrera (3B) .326/.397/.573, 34 HR, 113 RBI
5-Javier Valentin (C) .329/.437/.630, 17 HR, 43 RBI
6-Jim Edmonds (CF) .253/.376/.566, 37 HR, 103 RBI
7-Jose Guillen (RF) .282/.342/.471, 23 HR, 68 RBI
8-Bobby Crosby (SS) .311/.386/.552, 16 HR, 64 RBI
9-Marcus Giles (2B) .274/.342/.447, 18 HR, 91 RBI

Fleetwood Bench:
Barry Bonds (OF) .233/.358/.512, 4 HR, 8 RBI
Ramon Castro (C) .281/.384/.498, 10 HR, 47 RBI
J.D. Closser (C) .170/.264/.319, 2 HR, 4 RBI
Craig Counsell (IF) .233/.336/.336, 28 SB
Luis Matos (OF) .293/.373/.393, 13 SB
Josh Phelps (1B) .302/.393/.405, 2 HR, 16 RBI

Fleetwood Rotation:
RHP A.J. Burnett (24-6, 3.42 ERA, 218 IP, 196 K)
RHP Esteban Loaiza (20-5, 3.46 ERA, 221 IP, 172 K)
LHP Mark Buehrle (18-8, 3.91 ERA, 242 IP, 144 K)

Fleetwood Bullpen:
RHP Derrick Turnbow (6-6, 2.70 ERA, 67 IP, 27 SV)
LHP Arthur Rhodes (5-1, 0.21 ERA, 42 IP, 4 SV)
RHP Fernando Cabrera (3-2, 1.74 ERA, 31 IP, 5 SV)
LHP Scott Downs (2-1, 1.88 ERA, 96 IP, 3 SV)
RHP Kelvim Escobar (4-0, 2.81 ERA, 58 IP, 1 SV)


Primary Player Statistics For 2006 Glen Allen Mets Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Cano .314 120 443 60 139 36 3 16 71 21 41 2 13 5 1 3 9
D.Bell .298 79 238 30 71 22 0 2 25 22 25 1 0 7 0 0 5
D.Miller .292 128 373 55 109 23 0 11 60 25 96 5 1 9 0 1 3
A.Pujols .288 158 600 117 173 35 1 44 103 74 59 11 0 19 4 2 15
J.Ellison .287 85 254 31 73 14 3 5 21 16 17 2 5 7 13 8 6
J.Castillo .275 91 211 24 58 13 1 8 27 20 43 0 1 8 2 0 13
S.Casey .271 127 436 51 118 19 0 5 46 51 35 3 0 11 3 0 0
D.Jackson .270 87 222 35 60 11 1 4 30 24 34 5 3 2 9 1 2
J.Molina .268 89 183 21 49 6 1 7 25 12 43 3 5 6 3 1 1
J.Lane .264 129 451 69 119 34 3 18 61 22 85 6 0 6 4 0 3
M.Ensberg .256 151 536 84 137 31 2 27 74 74 132 10 2 18 4 1 18
T.Nixon .249 126 370 54 92 26 1 13 55 52 50 4 0 10 2 0 1
J.Pierre .243 158 633 83 154 17 16 2 56 45 55 8 9 11 88 17 2
D.Young .235 45 85 9 20 1 1 2 9 7 18 2 0 0 0 0 0
R.Clayton .235 156 540 48 127 35 4 2 60 28 124 0 22 22 4 2 14
Y.Betancourt .200 11 20 1 4 1 0 0 2 0 2 0 0 1 0 0 0
R.Quinlan .000 2 5 1 0 0 0 0 0 1 4 0 0 0 0 0 0
J.Gall ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Krynzel ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Andino ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 5600 1503 37 725 863 61 137 102
162 773 324 166 494 62 142 36


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Gregg 0.00 0 0 ---- 2 0 0 0 0 3.2 5 0 0 0 2 2
S.Proctor 2.25 0 0 ---- 2 0 0 0 0 4.0 4 1 1 0 2 3
M.Hampton 3.20 6 4 .600 12 12 0 0 0 70.1 78 28 25 4 20 33
C.Carpenter 3.25 19 9 .679 35 35 12 4 0 255.0 217 102 92 31 73 211
R.Hernandez 3.30 4 2 .667 40 0 0 0 13 43.2 46 16 16 2 16 43
J.Smoltz 3.64 17 8 .680 34 34 5 0 0 237.1 226 99 96 23 62 180
W.Ohman 3.79 3 2 .600 23 0 0 0 1 35.2 26 15 15 7 17 23
B.Zito 3.88 12 15 .444 34 34 7 2 0 234.1 209 118 101 33 93 195
M.Macdougal 4.29 0 7 .000 42 0 0 0 2 63.0 61 33 30 8 24 69
B.Donnelly 4.33 0 0 ---- 29 0 0 0 4 52.0 49 28 25 9 15 41
T.Miller 4.55 1 0 1.000 17 0 0 0 1 27.2 30 15 14 1 18 23
J.Towers 5.31 8 15 .348 27 27 10 0 0 196.2 242 119 116 25 43 94
B.Shouse 5.33 2 2 .500 21 0 0 0 1 25.1 36 17 15 3 7 12
R.Hernandez 5.34 1 6 .143 10 10 2 1 0 60.2 68 40 36 3 31 38
E.Milton 5.37 3 4 .429 10 10 1 1 0 62.0 78 40 37 8 22 36
M.Gonzalez 5.55 1 9 .100 32 0 0 0 8 35.2 40 25 22 3 25 41
T.Sturtze 6.91 0 2 .000 21 0 0 0 2 41.2 43 32 32 7 27 28
H.Kuo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Johnson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.De La Rosa ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Stauffer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.18 85 162 37 32 1458 673 497
77 .475 162 14 1448.2 728 167 1072


Primary Player Statistics For 2006 Fleetwood Walkers Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Zimmerman .491 21 57 16 28 21 0 0 8 7 8 0 0 2 0 0 1
J.Valentin .329 78 219 51 72 11 2 17 43 43 31 0 0 9 0 0 2
M.Cabrera .326 162 634 123 207 52 1 34 113 75 128 4 1 15 3 0 13
J.Dye .311 103 350 56 109 28 1 11 46 29 70 4 0 9 4 3 8
B.Crosby .311 122 344 70 107 23 6 16 64 39 60 4 3 12 0 0 11
J.Phelps .302 54 126 22 38 7 0 2 16 16 46 3 0 2 0 0 1
D.Lee .298 162 637 124 190 38 6 48 124 74 134 6 1 21 10 2 7
D.Wright .298 156 607 112 181 36 2 38 122 71 122 10 0 20 8 0 4
L.Matos .293 105 239 36 70 8 2 4 28 21 39 12 1 2 13 1 3
R.Castro .281 86 203 40 57 12 1 10 47 36 49 0 2 11 1 0 5
N.Perez .275 75 204 20 56 15 0 2 31 9 17 1 6 6 3 1 4
M.Giles .274 152 602 99 165 42 4 18 91 61 118 5 6 14 9 3 16
D.Dejesus .271 142 461 78 125 26 9 12 70 49 80 15 5 10 3 1 2
C.Counsell .256 34 90 12 23 7 0 0 6 8 8 0 0 0 2 0 0
J.Edmonds .253 154 486 95 123 39 1 37 103 97 147 3 1 14 2 1 4
B.Bonds .233 36 43 7 10 0 0 4 8 9 8 0 0 2 0 0 0
R.Doumit .217 46 138 15 30 9 0 2 17 8 26 3 0 3 0 0 5
J.Guillen .204 45 152 20 31 5 0 3 18 9 27 4 0 8 0 0 1
J.Closser .170 20 47 4 8 1 0 2 4 6 11 0 0 2 1 0 1
C.Jackson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Cabrera ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Nix ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .289 5639 1630 35 959 1129 26 59 100
162 1000 380 260 667 74 162 12


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Rhodes 0.21 5 1 .833 42 0 0 0 4 42.0 14 2 1 0 13 30
F.Cabrera 1.74 3 2 .600 27 0 0 0 5 31.0 21 7 6 2 15 20
K.Escobar 1.82 1 0 1.000 23 0 0 0 1 24.2 11 8 5 2 8 30
S.Downs 1.88 2 1 .667 81 0 0 0 3 95.2 77 23 20 5 36 67
C.Eldred 1.96 3 1 .750 33 0 0 0 1 36.2 26 10 8 2 16 28
D.Turnbow 2.70 6 6 .500 53 0 0 0 27 66.2 45 26 20 5 26 56
A.Burnett 3.42 24 6 .800 34 34 1 0 0 218.1 197 86 83 14 89 196
E.Loaiza 3.46 20 5 .800 35 35 3 1 0 221.1 211 92 85 22 58 172
J.Dominguez 3.59 2 2 .500 52 0 0 0 2 62.2 57 26 25 12 23 27
E.Gagne 3.75 0 1 .000 11 0 0 0 2 12.0 10 5 5 3 4 21
M.Buehrle 3.91 18 8 .692 35 35 6 0 0 241.2 255 111 105 29 58 144
G.Maddux 3.94 17 7 .708 34 34 3 0 0 207.2 215 96 91 24 48 120
D.Bush 4.27 15 5 .750 24 24 2 2 0 137.0 138 66 65 21 29 79
R.Vogelsong 5.07 1 0 1.000 40 0 0 0 1 55.0 63 35 31 2 27 27
D.Bautista ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Foulke ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Schilling ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Z.Greinke ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 11 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.41 45 162 15 46 1340 550 450
117 .722 162 14 1452.1 593 143 1017

No comments: